<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Govistics by CGR Blog</title>
	<atom:link href="http://www.govistics.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.govistics.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 29 Oct 2012 16:46:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Public Schools&#8217; Sources of Funding</title>
		<link>http://www.govistics.com/blog/2012/10/public-schools-sources-of-funding/</link>
		<comments>http://www.govistics.com/blog/2012/10/public-schools-sources-of-funding/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:46:05 +0000</pubDate>
		<dc:creator>Dan Whalen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.govistics.com/blog/?p=493</guid>
		<description><![CDATA[School districts from New York, NY (992,663 students) to Lake Placid, NY (714 students) are funded by a combination of local, state and federal sources…though in quite different proportions.  It only takes one school to educate a child, but it can take an entire nation to pay for it! &#160;]]></description>
			<content:encoded><![CDATA[<p>School districts from New York, NY (992,663 students) to Lake Placid, NY (714 students) are funded by a combination of local, state and federal sources…though in quite different proportions.  It only takes one school to educate a child, but it can take an entire nation to pay for it!</p>
<p>&nbsp;</p>
<p><a href="http://www.govistics.com/blog/wp-content/uploads/2012/10/nyc.jpg"><img class="aligncenter size-full wp-image-494" src="http://www.govistics.com/blog/wp-content/uploads/2012/10/nyc.jpg" alt="" width="668" height="1265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govistics.com/blog/2012/10/public-schools-sources-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Spending in Massachusetts</title>
		<link>http://www.govistics.com/blog/2012/10/education-spending-in-massachusetts/</link>
		<comments>http://www.govistics.com/blog/2012/10/education-spending-in-massachusetts/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 20:53:56 +0000</pubDate>
		<dc:creator>Dan Whalen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.govistics.com/blog/?p=488</guid>
		<description><![CDATA[During last night’s presidential debate, Romney touted Massachusetts&#8217;s public schools as being &#8220;the best&#8221; in the nation. Well, there is no free lunch! Education spending made up a fifth of Massachusetts’ total state spending back when Romney was governor. This is spending is on par with most other New England states. You can view the &#8230; <a href="http://www.govistics.com/blog/2012/10/education-spending-in-massachusetts/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During last night’s presidential debate, Romney touted Massachusetts&#8217;s public schools as being &#8220;the best&#8221; in the nation.</p>
<p>Well, there is no free lunch! Education spending made up a fifth of Massachusetts’ total state spending back when Romney was governor. This is spending is on par with most other New England states.</p>
<p>You can view the spending of any state (or county) as an interactive graph at Govistics.com for free. Here’s some examples:</p>
<div>
Massachusetts &#8211; <a href="http://www.govistics.com/MA/" rel="nofollow nofollow" target="_blank">http://www.govistics.com/MA/</a><br />
New York &#8211; <a href="http://www.govistics.com/NY" rel="nofollow nofollow" target="_blank">http://www.govistics.com/NY</a><br />
Connecticut &#8211; <a href="http://www.govistics.com/CT" rel="nofollow nofollow" target="_blank">http://www.govistics.com/CT</a><br />
Maine &#8211; <a href="http://www.govistics.com/ME" rel="nofollow nofollow" target="_blank">http://www.govistics.com/ME</a></div>
<div></div>
<div><a href="http://www.govistics.com/blog/wp-content/uploads/2012/10/MA-Schools.jpg"><img class="aligncenter size-full wp-image-489" src="http://www.govistics.com/blog/wp-content/uploads/2012/10/MA-Schools.jpg" alt="" width="593" height="557" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.govistics.com/blog/2012/10/education-spending-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govistics in the national media</title>
		<link>http://www.govistics.com/blog/2012/09/govistics-in-the-national-media/</link>
		<comments>http://www.govistics.com/blog/2012/09/govistics-in-the-national-media/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 19:10:50 +0000</pubDate>
		<dc:creator>Dan Whalen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.govistics.com/blog/?p=484</guid>
		<description><![CDATA[Our recent analysis of school district spending data attracted attention of newspapers around the nation. See how it was covered in: The Salt Lake Tribune: “Utah school districts dominate national list of low-spenders” The Rochester Business Journal: “Rochester district among top in nation for per-pupil spending” The Press-Enterprise (Los Angeles): “Temecula Valley among lowest spenders &#8230; <a href="http://www.govistics.com/blog/2012/09/govistics-in-the-national-media/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our recent <a href="http://www.govistics.com/blog/2012/09/district-of-columbia-newark-nj-buffalo-ny-spent-most-per-pupil-in-2010-among-nations-large-school-districts/">analysis of school district spending data</a> attracted attention of newspapers around the nation.</p>
<p>See how it was covered in:</p>
<ul>
<li>The Salt Lake Tribune: <a href="http://www.sltrib.com/sltrib/news/54844364-78/district-spending-districts-utah.html.csp">“Utah school districts dominate national list of low-spenders”</a></li>
<li>The Rochester Business Journal: <a href="http://www.rbj.net/article.asp?aID=192403">“Rochester district among top in nation for per-pupil spending”</a></li>
<li>The Press-Enterprise (Los Angeles): <a href="http://blog.pe.com/schools/2012/09/10/fundingtemecula-valley-among-lowest-spenders-nationally-report-says/">“Temecula Valley among lowest spenders nationally, report says”</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.govistics.com/blog/2012/09/govistics-in-the-national-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govistic Wins 2012 Rochester GREAT Award!</title>
		<link>http://www.govistics.com/blog/2012/09/govistic-wins-2012-rochester-great-award/</link>
		<comments>http://www.govistics.com/blog/2012/09/govistic-wins-2012-rochester-great-award/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 18:49:33 +0000</pubDate>
		<dc:creator>Dan Whalen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.govistics.com/blog/?p=476</guid>
		<description><![CDATA[We here at Govistics are dedicated to communicating complex government data to the public, in a meaningful, actionable manner. And so we are incredibly proud to announce that Govistics took the Digital Rochester 2012 GREAT Award for Communication Technology.  &#8221;Digital Rochester announces winners of GREAT awards&#8221; -  The Rochester Democrat &#38; Chronicle]]></description>
			<content:encoded><![CDATA[<p>We here at Govistics are dedicated to communicating complex government data to the public, in a meaningful, actionable manner.</p>
<p>And so we are incredibly proud to announce that Govistics took the <a href="http://digitalrochester.com/">Digital Rochester</a> <a href="http://digitalrochester.com/events/2012-great-awards/">2012 GREAT Award</a> for Communication Technology.</p>
<p><a href="http://www.democratandchronicle.com/article/20120911/BUSINESS/309110048/Digital-Rochester-announces-winners-GREAT-awards"><em> &#8221;Digital Rochester announces winners of GREAT awards&#8221;</em></a></p>
<p>-  The Rochester Democrat &amp; Chronicle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govistics.com/blog/2012/09/govistic-wins-2012-rochester-great-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District of Columbia, Newark NJ, Buffalo NY Spent Most Per Pupil in 2010 Among Nation’s Large School Districts</title>
		<link>http://www.govistics.com/blog/2012/09/district-of-columbia-newark-nj-buffalo-ny-spent-most-per-pupil-in-2010-among-nations-large-school-districts/</link>
		<comments>http://www.govistics.com/blog/2012/09/district-of-columbia-newark-nj-buffalo-ny-spent-most-per-pupil-in-2010-among-nations-large-school-districts/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 13:27:43 +0000</pubDate>
		<dc:creator>Dan Whalen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.govistics.com/blog/?p=465</guid>
		<description><![CDATA[District of Columbia, Newark NJ &#38; Buffalo NY Spent Most Per Pupil in 2010 Among Nation’s Large School Districts Of the largest school districts in the U.S., the District of Columbia, Newark, NJ and Buffalo, NY spent the most per pupil in 2010, according to an analysis by Govistics of recently released U.S. Census of &#8230; <a href="http://www.govistics.com/blog/2012/09/district-of-columbia-newark-nj-buffalo-ny-spent-most-per-pupil-in-2010-among-nations-large-school-districts/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>District of Columbia, Newark NJ &amp; Buffalo NY Spent Most Per Pupil in 2010 Among Nation’s Large School Districts</strong></p>
<p>Of the largest school districts in the U.S., the District of Columbia, Newark, NJ and Buffalo, NY spent the most per pupil in 2010, according to an analysis by Govistics of recently released U.S. Census of Governments data. Per pupil spending was about $29,400 in D.C.; $28,600 in Newark; and $26,900 in Buffalo.</p>
<p>Next highest in per pupil spending were the districts in New York, NY; Jersey City, NJ; Pittsburgh, PA; Rochester, NY; Cincinnati, OH; Boston, MA; and Cleveland, OH.</p>
<p>At the other end of the scale, the 10 districts with the lowest per pupil costs spent less ─ in some cases significantly less ─ than one-third the amount spent per pupil in 2010 in D.C., Newark or Buffalo, the Govistics analysis found. Govistics is a web-based product of the Center for Governmental Research (CGR) and provides interactive access to key government data on U.S. school districts and local governments.</p>
<p>Govistics examined total spending (e.g., instruction, administration, capital costs) for the 285 districts with enrollments of 25,000 or more students. The analysis found the 10 districts that spent the most per pupil and the 10 that spent the least were:</p>
<p><a href="http://www.govistics.com/blog/wp-content/uploads/2012/09/spending.jpg"><img class="aligncenter  wp-image-466" src="http://www.govistics.com/blog/wp-content/uploads/2012/09/spending.jpg" alt="" width="766" height="359" /></a></p>
<p><strong>Spending Slow to Adjust with Enrollment</strong><br />
Districts appear to be slow to change spending with enrollment. Of the 21 districts that lost at least 10% of enrollment from 2005 to 2010, inflation-adjusted spending per student rose 16%. By contrast, in the 70 districts that grew at least 10%, inflation-adjusted spending per student dropped less than 1%, thus these districts essentially held spending constant.</p>
<p>The districts with the biggest enrollment gains and losses between 2005 and 2010 were:</p>
<p><a href="http://www.govistics.com/blog/wp-content/uploads/2012/09/enrollment.jpg"><img class="aligncenter  wp-image-467" src="http://www.govistics.com/blog/wp-content/uploads/2012/09/enrollment.jpg" alt="" width="762" height="296" /></a></p>
<p><strong>Poverty is a Factor</strong><br />
Govistics’ ranking reports the share of students living below the federal poverty line in 2010. Districts with more than a quarter of their students in poverty spent an average (weighted for enrollment) of $15,000 per student compared with an average of $10,800 for the remaining large districts. Among the top 10 spenders, about one-third of students were below the federal poverty line. Cleveland and Cincinnati had the highest poverty in the group (45% and 40%, respectively), although Rochester (39%) and Buffalo (37%) were close behind. The simple connection between poverty and spending is not apparent when the entire group of large districts, both high poverty and low poverty, is considered.</p>
<p><strong>Utah and California Stand Out Among Lowest Spending Group</strong><br />
One state – Utah – stands out for having a significant number of school districts (7) in the group that spent the least per pupil. Overall, large district per student spending in Utah ($7,743 in 2010) was 63% of the national average and 37% of top spender New York, whose large districts averaged $20,480. Five of California’s districts, where local education spending is limited by the state’s 1978 Proposition 13, were in the bottom 20. Los Angeles and San Francisco were the exceptions, ranking 33 and 34 in spending per student.</p>
<p>The lowest per pupil cost in 2010, however, belonged to Meridian, the largest district in Idaho with 49 schools in a 380-square-mile area near Boise. Cost per pupil for the district was about $6,900, unchanged from 2005 (after accounting for inflation).</p>
<p><a href="http://www.govistics.com/blog/wp-content/uploads/2012/09/LargeSchoolDistrictSpending2010.png"><img class="aligncenter size-full wp-image-468" src="http://www.govistics.com/blog/wp-content/uploads/2012/09/LargeSchoolDistrictSpending2010.png" alt="" width="600" height="1200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govistics.com/blog/2012/09/district-of-columbia-newark-nj-buffalo-ny-spent-most-per-pupil-in-2010-among-nations-large-school-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York State lotto</title>
		<link>http://www.govistics.com/blog/2012/08/the-new-york-state-lotto/</link>
		<comments>http://www.govistics.com/blog/2012/08/the-new-york-state-lotto/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 20:30:39 +0000</pubDate>
		<dc:creator>Dan Whalen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.govistics.com/blog/?p=459</guid>
		<description><![CDATA[In 2009, the New York State lotto collected $150 per capita in revenue, making it one of the highest grossing state lottos in the nation. With its iconic branding and ubiquitous opportunities to buy, New Yorkers apparently find it hard to resist trying their luck.  Hey, you never know, right? For more, visit http://www.govistics.com/NY, and &#8230; <a href="http://www.govistics.com/blog/2012/08/the-new-york-state-lotto/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2009, the New York State lotto collected $150 per capita in revenue, making it one of the highest grossing state lottos in the nation.</p>
<p>With its iconic branding and ubiquitous opportunities to buy, New Yorkers apparently find it hard to resist trying their luck.  Hey, you never know, right?</p>
<p>For more, visit <a href="http://www.govistics.com/NY">http://www.govistics.com/NY</a>, and click on the “Revenue” button in the left hand column.</p>
<p><a href="http://www.govistics.com/blog/wp-content/uploads/2012/08/NY-lotto1.png"><img class="aligncenter size-full wp-image-461" src="http://www.govistics.com/blog/wp-content/uploads/2012/08/NY-lotto1.png" alt="" width="664" height="589" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govistics.com/blog/2012/08/the-new-york-state-lotto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Transportation Spending</title>
		<link>http://www.govistics.com/blog/2012/08/chicago-transportation-spending/</link>
		<comments>http://www.govistics.com/blog/2012/08/chicago-transportation-spending/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:25:33 +0000</pubDate>
		<dc:creator>Dan Whalen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.govistics.com/blog/?p=454</guid>
		<description><![CDATA[Chicago&#8217;s elevated trains maybe more iconic, but O’Hare Airport is much more costly for the city to maintain. Only 4% of Chicago’s 2009 transportation spending was allocated to mass transit, while 64% of it went toward maintenance of air facilities.]]></description>
			<content:encoded><![CDATA[<p>Chicago&#8217;s elevated trains maybe more iconic, but O’Hare Airport is much more costly for the city to maintain. Only 4% of Chicago’s 2009 transportation spending was allocated to mass transit, while 64% of it went toward maintenance of air facilities.</p>
<p><a href="http://www.govistics.com/blog/wp-content/uploads/2012/08/Untitled.png"><img class="aligncenter size-full wp-image-455" src="http://www.govistics.com/blog/wp-content/uploads/2012/08/Untitled.png" alt="" width="667" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govistics.com/blog/2012/08/chicago-transportation-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC and Property Taxes</title>
		<link>http://www.govistics.com/blog/2012/08/nyc-and-property-taxes/</link>
		<comments>http://www.govistics.com/blog/2012/08/nyc-and-property-taxes/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 17:46:58 +0000</pubDate>
		<dc:creator>Dan Whalen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.govistics.com/blog/?p=442</guid>
		<description><![CDATA[Every year, inaccurate or fraudulent property tax filings cost New York City millions in lost revenues.  A new court ruling may better arm the city to enforce its tax code and make sure the proper amounts are collected. Using Govistics, we can easily see property taxes make up 40% of NYC’s total tax revenues (chart &#8230; <a href="http://www.govistics.com/blog/2012/08/nyc-and-property-taxes/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every year, inaccurate or fraudulent property tax filings cost New York City millions in lost revenues.  <a href="http://www.reuters.com/article/2012/08/01/newyork-property-idUSL2E8J1ANI20120801">A new court ruling</a> may better arm the city to enforce its tax code and make sure the proper amounts are collected.</p>
<p>Using Govistics, we can easily see <strong>property taxes</strong> make up 40% of NYC’s <strong>total tax revenues</strong> (chart 1).  And with <strong>tax revenues </strong>representing 45% of the<strong> city’s total revenues</strong> (chart 2), we’re left with about <em>a fifth of NYC’s current income coming from property taxes alone already!</em></p>
<p>If better enforcement results in higher collection rates, this could be a major boon to the Big Apple’s coffers.</p>
<p><a href="http://www.govistics.com/blog/wp-content/uploads/2012/08/NYC-Revenue1.bmp"><img class="aligncenter size-full wp-image-445" src="http://www.govistics.com/blog/wp-content/uploads/2012/08/NYC-Revenue1.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govistics.com/blog/2012/08/nyc-and-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bar City, Washington</title>
		<link>http://www.govistics.com/blog/2012/07/gold-bar-city-washington/</link>
		<comments>http://www.govistics.com/blog/2012/07/gold-bar-city-washington/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:08:05 +0000</pubDate>
		<dc:creator>Dan Whalen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.govistics.com/blog/?p=436</guid>
		<description><![CDATA[Over the past decade, tax revenues in Gold Bar, WA have grown well above the rate of inflation.  And it looks like things may be about to get even worse…. “Lawsuit-plagued Washington town mulls tax increase, not dissolution,” By Laura L. Myers, Reuters, 7/17/12]]></description>
			<content:encoded><![CDATA[<p>Over the past decade, tax revenues in Gold Bar, WA have grown well above the rate of inflation.  And it looks like things may be about to get even worse….</p>
<p><em><a href="http://in.reuters.com/article/2012/07/18/usa-goldbar-disincorporation-idINL2E8IHGP220120718">“Lawsuit-plagued Washington town mulls tax increase, not dissolution,”</a></em> By Laura L. Myers, Reuters, 7/17/12</p>
<p><a href="http://www.govistics.com/blog/wp-content/uploads/2012/07/gold-bar.jpg"><img class="aligncenter size-full wp-image-437" src="http://www.govistics.com/blog/wp-content/uploads/2012/07/gold-bar.jpg" alt="" width="605" height="518" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govistics.com/blog/2012/07/gold-bar-city-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook county and Chicago look to consolidate spending and workforce</title>
		<link>http://www.govistics.com/blog/2012/07/cook-county-and-chicago-look-to-consolidate-spending-and-workforce/</link>
		<comments>http://www.govistics.com/blog/2012/07/cook-county-and-chicago-look-to-consolidate-spending-and-workforce/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 13:17:41 +0000</pubDate>
		<dc:creator>Dan Whalen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.govistics.com/blog/?p=432</guid>
		<description><![CDATA[Chicago’s City Hall and the Cook County government plan to consolidate some services and spending, anticipating combined savings of $33.4 million. Much of the savings will be attributable to workforce reductions. Visit http://www.govistics.com/IL/COOK and click on “EMPLOYMENT” and/or “PAYROLL” (on the left) to learn more about Cook County’s employees – how many there are, what &#8230; <a href="http://www.govistics.com/blog/2012/07/cook-county-and-chicago-look-to-consolidate-spending-and-workforce/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chicago’s City Hall and the Cook County government plan to consolidate some services and spending, anticipating combined savings of $33.4 million.</p>
<p>Much of the savings will be attributable to workforce reductions.</p>
<p>Visit <a href="http://www.govistics.com/IL/COOK">http://www.govistics.com/IL/COOK</a> and click on “EMPLOYMENT” and/or “PAYROLL” (on the left) to learn more about Cook County’s employees – how many there are, what they do, and what they are paid.</p>
<p><em>“</em><a href="http://articles.chicagotribune.com/2012-07-02/news/ct-met-city-county-savings-0703-20120703_1_cook-county-government-mayor-rahm-emanuel-taxpayer"><em>City, county say $33.4 million to be saved through cooperation</em></a><em>,”</em> By Kristen Mack, Chicago Tribune, 7/2/12<br />
<a href="http://www.govistics.com/blog/wp-content/uploads/2012/07/cook-county.png"><img class="aligncenter size-full wp-image-433" src="http://www.govistics.com/blog/wp-content/uploads/2012/07/cook-county.png" alt="" width="636" height="580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govistics.com/blog/2012/07/cook-county-and-chicago-look-to-consolidate-spending-and-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
